Container import fees by US port
How often containers at each US seaport and inland rail hub were charged demurrage, per diem, chassis and other fees, from 8,298 real shipments between July 2024 and June 2026.
Share of shipments that paid a delay fee
Demurrage, per diem, storage or chassis extra days, by discharge port or rail hub
Gray rule: all ports, 34.8%.
| Port or rail hub | Paid a delay fee | Extra fees per shipment | Demurrage | Per diem | Chassis split | Shipments |
|---|---|---|---|---|---|---|
| Miami | 12.6% | $63 | 0.5% | 1.1% | 4.5% | 964 |
| Long Beach | 20.5% | $129 | under 0.7% | under 0.7% | 29.7% | 736 |
| Chicago inland rail hub | 44.9% | $191 | 2.6% | 5.5% | 39.0% | 712 |
| Los Angeles | 35.3% | $183 | 1.4% | under 0.9% | 26.4% | 578 |
| Omaha inland rail hub | 52.6% | $236 | 1.9% | 1.2% | 46.8% | 554 |
| Minneapolis / St. Paul inland rail hub | 74.4% | $360 | 2.3% | 7.2% | 62.7% | 536 |
| San Juan | 7.3% | $35 | 3.1% | under 1.1% | — | 460 |
| New York / New Jersey | 29.3% | $155 | under 1.5% | under 1.5% | 2.8% | 343 |
| Houston | 28.0% | $161 | under 2.4% | under 2.4% | 3.6% | 211 |
| Savannah | 13.4% | $102 | under 3.4% | under 3.4% | 5.6% | 145 |
| Seattle | 35.5% | $250 | under 4.1% | under 4.1% | — | 123 |
| Port Everglades | 28.7% | $248 | under 5.3% | 8.5% | under 9.1% | 94 |
| Tampa | 23.0% | $261 | under 5.7% | under 5.7% | under 6.4% | 87 |
| All ports in the data | 34.8% | $174 | 2.4% | 3.7% | 29.0% | 8,298 |
Why inland hubs cost more
Containers that travel inland by rail are handled twice: once at the seaport and again at the ramp, where they wait for pickup and often need a chassis from another location. Inland deliveries also cover longer distances with more days on a chassis. The extra steps show up as chassis splits, chassis extra days and per diem far more often than at coastal terminals.
Why some ports are missing
We publish a port only when enough different importers shipped through it, so no figure describes one company's business. 10 more ports and rail hubs have plenty of shipments but don't meet that test yet. More will qualify as the data grows.
Free quote
Paying more than the benchmark?
Tell us your lane and we'll connect you with a licensed US freight forwarder and customs broker for a quote that spells out every fee before you ship.
- A clear quote with drayage, chassis and port fees listed
- Free time and demurrage terms in writing before you book
- A reply within one business day, no obligation